Disclosures
Commission Rates:-
The selection of recommended funds in https://compositedge.com/ is not influenced by the commission earned by us. Here's a list of Mutual Fund companies that we work with and the range of commission rates we earn from them.
| AMC Name | Equity Fund | Debt Fund |
|---|---|---|
| Aditya Birla Sun Life AMC Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Axis Asset Management Company Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| BNP Paribas Asset Mgmt India Pvt. Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Canara Robeco Asset Management Co. Ltd. | 0.5 - 1.00% | 0.05 - 0.50% |
| DSP Investment Managers Private Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| Edelweiss Asset Management Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| HDFC Asset Management Company Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| ICICI Prudential Asset Management Company Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| IDFC Asset Management Company Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| Invesco Asset Management (India) Private Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Kotak Mahindra Asset Management Co Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Mirae Asset Investment Managers (India) Private Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| Motilal Oswal Asset Management Co. Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Nippon Life India Asset Management Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| PGIM India Asset Management Private Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| PPFAS Asset Management Pvt. Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| SBI Funds Management Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| SBI Funds Management Private Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| SBI Funds Management Private Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| Sundaram Asset Management Company Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
| Tata Asset Management Limited | 0.5 - 1.00% | 0.05 - 0.50% |
| UTI Asset Management Co Ltd | 0.5 - 1.00% | 0.05 - 0.50% |
The investment facility offered to investors to invest in mutual fund schemes will be for Regular Plans, which will involve payment of commission to the Company.